Packaging Details: | 6 rolls/case |
---|---|
Delivery Detail: | Shipped in 2 days after payment |
T3020T.N6750,SINMARK Hot sale packaging adhesive paper label paper,sticky label paper,label printing paper
T3020T.N6750,SINMARK Hot sale packaging adhesive paper label paper,sticky label paper,label printing paper | |
Item | Label paper,sticky label paper,label printing paper |
Material | Copper Material |
Craft | CNC Die-cutting |
Application | Thermal Label Barcode Printer |
Quantity | 6750 pieces or As Customized |
Size | 30mm*20mm(Triplex Rows) |
Packing | 6 rolls/case |
Fabric | Semi high white coated paper |
Fabric Gram Weight | 80G/M2 ± 10% |
Fabric Thickness | 0.072MM ± 10% |
Adhesives | Permanent Rubber-base Adhesive(Non-toxic) |
Body Paper | White Glassive sticker |
Body Paper Gram Weight | 61G/M2 ± 10% |
Body Paper Thickness | 0.055MM ± 10% |
Trade terms | EXW,FOB,CIF |
Pay terms | 30% T/T Prepaid and Balance before Shippment |
For customer’s convenience and safe,all sinmark Adhesive Label upgrade hot melt adhesive into water borne!Same raw material--- raw paper,cover paper(80g copper paper.)The diffrences are as follows:
Hot melt adhesive has a high initial viscosity level but is unusable at low temperatures. This may cause the adhesive to stick onto the PVC material causing an chemical reaction resulting in degumming, overflow, and faster glue recession.
Water borne lasts a longer time and gets sticker over time but falls victim to being not as sticky when applied in the early stages compared to hot melt adhesive. The advantages include not degumming, overflowing and can be applied any time of the season. Its environmentally friendly, compatible with a wider range of products than PVC and all other kinds of PE material.
Both materials share similar thickness.
Due to the purchase price of Water borne material being significantly higher than hot melt adhesive, a majority of the existing gum being used by consumers are hot melt adhesive.SINMARK prides itself on offering high quality products and it is the reason why all SINMARK series lables use water borne material.
Hot Melt Adhesive | Water Borne | ||
Difference | Intial Viscosity | Higher | Lower |
Environment | Unusable at low temperatures | Any time of the season | |
Stability | Fast glue recession | Last longer time and gets sticker over time | |
Range | Stick onto the PVC material causing an chemical reaction resulting in degumming,overflow | Any material | |
Other | Water Borne's purchase price are higher than Melt Adhesive,its environmentally friendly. | ||
Similarity |
1.Same raw material--- raw paper,cover paper(80g copper paper.) 2.Same thickness,hardness will change with the season,Its normal that the label is thicker in winter,and thinner in summer. |
SINMARK is imported printing material with clearly printing ,high saturation, excellent stability and stckiness.
This sample is using together with SINMARK wax ribbon.
Water borne is apply to any maretial,it lasts a longer time and gets sticker over time.
Semi-high-gloss surface is in the process of super-calendering, it suited for a variety of printing technology for monochrome and color printing.
Non-toxic , No odor , No polution , No bleaching
The pruduct/shipping/price/address lable/Daily Chemical /Pharmaceuticals / Electronics/Supermarket/Logistics/Anti-counterfeiting/Food/Medicine/Electrical/Clothing and so on.
1. We have used advantaged production technology combined with imported material to ensure we offer the best product to our customers.
Serial number | Brand | Label | File name | File size | Operating |
---|---|---|---|---|---|
1 | 欣码Sinmark | Software download | bluetooth printing Windows SDK( contains API document) | [Download] | |
2 | 欣码Sinmark | Software download | bluetooth printing WeChat SDK( contains API document) | [Download] | |
3 | 欣码Sinmark | Software download | bluetooth printing iOS SDK( contains API document) | [Download] | |
4 | 欣码Sinmark | Software download | bluetooth printing Android SDK( contains API document) | [Download] | |
5 | 欣码Sinmark | Software download | micro-labeling ( Windows) | [Download] | |
6 | 欣码Sinmark | Software download | LabelSoft_v2.81 | [Download] | |
7 | 欣码Sinmark | Software download | Sinmark SK-2080 scanner user manual | [Download] | |
8 | 欣码Sinmark | Software download | A4 label template | [Download] | |
9 | 欣码Sinmark | Driver Download | Gprinter L80 series small ticket machine driver | [Download] | |
10 | 欣码Sinmark | Driver Download | BT11 fixed capital plan PPT download | [Download] | |
11 | 欣码Sinmark | Driver Download | SK-245T( model selection TDP-245) | [Download] | |
12 | 欣码Sinmark | Driver Download | V3.12T - PDD-150 | [Download] | |
13 | 欣码Sinmark | Driver Download | Sinmark BT11 drive DT60PLUS | [Download] | |
14 | 欣码Sinmark | Driver Download | Sinmark BT10 drive DT60 | [Download] | |
15 | 欣码Sinmark | Driver Download | SK-80TB4 drive | [Download] | |
16 | 欣码Sinmark | Driver Download | V3.12T - PDD-150 | [Download] |
[欣码Sinmark]
[Install the video tutorial]
[欣码Sinmark]
[Common problem]
Sinmark SK-2080 scanner gun *simple version *bluetooth pairing tutorial